Sign In | Join Free | My spintoband.com |
|
Brand Name : HILINK
Model Number : HL-PLC-108-SA
Certification : CE, FCC, RoHS
Place of Origin : China
MOQ : 1pc
Price : USD
Payment Terms : T/T, Western Union, MoneyGram,Paypal
Supply Ability : 10000pcs/month
Packaging Details : plastic tray, carton box
Type : FTTx Solutions
Package : Mini Steel Tube
Fiber Mode : Single Mode
Wavelength : 1260-1650nm
Fiber OD : 0.9mm
Cable Length : 1M (customized)
PLC Splitter 1*2/4/8/16/32/64 ABS/Steel Tube Package Type
Planar Lightwave Circuit Splitter (PLC Splitters) is a technology based on planar waveguide optical power distribution products,with low insertion loss and polarization dependent loss, small size, wide operating wavelength range, high channel uniformity and good characteristics. Especially for passive optical network (EPON, BPON, GPON, etc.) to connect the central office and terminal equipment and optical signal splitter to achieve. All products comply with Telcordia GR-1209-CORE, Telcordia GR-1221-CORE, YD / T 1117-2001 and RoHS standards.
Parameters |
1X2
| 1X4 | 1X8 | 1X 16 | 1X32 | 1X 64 | 1X128 |
---|---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB) (P/SGrade ) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss (dB) ( P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | ||||||
Storage Temperature (C) | -40~85 | ||||||
Device Dimension (mm) | 40x4x4 | 40x4x4 | 40x4x4 | 50x4x4 | 50x7x4 | 60x12x4 | N/A |
Module Dimension (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 140x115x18 | 140x115x18 | 140x115x18 |
Mini-Module Dimension (mm) | 50x7x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | N/A |
Features
* Ultra-end insertion loss and associated loss of polarization
* Good spectral uniformity
* FTTx
* Passive Optical Network (PON)
![]() |
1X8 Steel Tube Package Type Optical PLC Splitter SC/APC Fiber Optic Splitter Images |